mnk_customer_orders
10,302 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | order_number | order_held | hold_code | bill_to_customer | bill_to_customer_name | segment | ship_to_customer | ship_to_customer_name | dea_number | item_number | item_description | item_description2 | quantity_ordered | factor_x_18_mth_qty_avg | current_month_order_qty | factor_x_18_mth_number_orders | current_month_number_orders | segment_high | segment_low | segment_avg | new_customer_flag | new_item_flag | qty_threshold_limit_flag | irregular_order_flag | hold_description | report_date | report_time | document_type | line_number | business_unit | uom | extended_price | comments | som_analyst_recommendation | mcsc_dgrc_recommendation | date_of_release | ship_to_dea_number | test | estimated_annual_volume | award_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 70330775 | Y | U2 | 528595 | CURASCRIPT SPEC DISTRIBUTION,ST LOUIS,MO | DDD | 528598 | PRIORITY HEALTHCARE DIST,GROVE CITY,OH | RP0334540 | 052262 | OXY/APAP 7.5/325 TABS USP | 10X2X5 UNIT DOSE BLISTER | 24 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | NA | Y | NA | NA | TIER 2 Hold | 2014-11-11 | 09.45.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 22 | 22 | 70238413 | Y | U2 | 50009853 | CARDINAL HEALTH,COLUMBUS,OH | NA | 52000394 | CARDINAL HEALTH,GROVEPORT,OH | NA | 6647958110 | ROXICODONE 15MG 100CT BOTTLE | NA | 120 | 0 | 888 | 0 | 6 | NA | NA | NA | NA | Y | Y | Y | TIER 2 Hold | 2012-09-25 | 11.00.19 | SO | 4 | PDS0200 | BT | 15226.799999999999 | New item for customer. First month of orders. Not unreasonable quantity, pattern and/or frequency.; Release | Release | NA | 2012-09-25 | NA | NA | NA | NA |
| 23 | 23 | 70238413 | Y | U2 | 50009853 | CARDINAL HEALTH,COLUMBUS,OH | NA | 52000394 | CARDINAL HEALTH,GROVEPORT,OH | NA | 6647958210 | ROXICODONE 30MG 100CT BOTTLE | NA | 264 | 0 | 1416 | 0 | 6 | NA | NA | NA | NA | Y | Y | Y | TIER 2 Hold | 2012-09-25 | 11.00.19 | SO | 5 | PDS0200 | BT | 65725.440000000002 | New item for customer. First month of orders. Not unreasonable quantity, pattern and/or frequency.; Release | Release | NA | 2012-09-25 | NA | NA | NA | NA |
| 27 | 27 | 70238389 | NA | NA | 50005341 | BURLINGTON DRUG CO,MILTON,VT | NA | 52000328 | BURLINGTON DRUG CO,MILTON,VT | NA | 6647958210 | ROXICODONE 30MG 100CT BOTTLE | NA | 12 | 0 | 12 | 0 | 1 | NA | NA | NA | NA | Y | NA | NA | TIER 2 Hold | 2012-09-25 | 10.00.06 | SO | 8 | PDS0200 | BT | 2987.52 | NA | NA | NA | NA | NA | NA | NA | NA |
| 33 | 33 | 70238411 | NA | NA | 50009853 | CARDINAL HEALTH,COLUMBUS,OH | NA | 52000394 | CARDINAL HEALTH,GROVEPORT,OH | NA | 895801 | DEXTROAMPHETAMINE 5MG TABS | NA | 24 | 0 | 24 | 0 | 1 | NA | NA | NA | NA | Y | NA | NA | TIER 2 Hold | 2012-09-25 | 10.58.35 | SO | 3 | PDS0200 | BT | 5520 | NA | NA | NA | NA | NA | NA | NA | NA |
| 41 | 41 | 70238440 | NA | NA | 50062685 | H D SMITH WHOLESALE DRUG,SPRINGFIELD,IL | NA | 537402 | H D SMITH WHOLESALE DRUG,LOUISVILLE,KY | NA | 895801 | DEXTROAMPHETAMINE 5MG TABS | NA | 48 | 0 | 48 | 0 | 1 | NA | NA | NA | NA | Y | NA | NA | TIER 2 Hold | 2012-09-25 | 15.00.04 | SZ | 5 | PDS0200 | BT | 11040 | NA | NA | NA | NA | NA | NA | NA | NA |
| 47 | 47 | 70238413 | Y | U2 | 50009853 | CARDINAL HEALTH,COLUMBUS,OH | NA | 52000394 | CARDINAL HEALTH,GROVEPORT,OH | NA | 6647958110 | ROXICODONE 15MG 100CT BOTTLE | NA | 120 | 0 | 888 | 0 | 6 | NA | NA | NA | NA | Y | Y | Y | TIER 2 Hold | 2012-09-25 | 11.00.19 | SO | 4 | PDS0200 | BT | 15226.799999999999 | New item for customer. First month of orders. Not unreasonable quantity, pattern and/or frequency.; Release | Release | NA | NA | NA | NA | NA | NA |
| 48 | 48 | 70238413 | Y | U2 | 50009853 | CARDINAL HEALTH,COLUMBUS,OH | NA | 52000394 | CARDINAL HEALTH,GROVEPORT,OH | NA | 6647958210 | ROXICODONE 30MG 100CT BOTTLE | NA | 264 | 0 | 1416 | 0 | 6 | NA | NA | NA | NA | Y | Y | Y | TIER 2 Hold | 2012-09-25 | 11.00.19 | SO | 5 | PDS0200 | BT | 65725.440000000002 | New item for customer. First month of orders. Not unreasonable quantity, pattern and/or frequency.; Release | Release | NA | NA | NA | NA | NA | NA |
| 56 | 56 | 70238413 | Y | U2 | 50009853 | CARDINAL HEALTH,COLUMBUS,OH | NA | 52000394 | CARDINAL HEALTH,GROVEPORT,OH | NA | 6647958110 | ROXICODONE 15MG 100CT BOTTLE | NA | 120 | 0 | 888 | 0 | 6 | NA | NA | NA | NA | Y | Y | Y | TIER 2 Hold | 2012-09-25 | 11.00.19 | SO | 4 | PDS0200 | BT | 15226.799999999999 | New item for customer. First month of orders. Not unreasonable quantity, pattern and/or frequency. | Release | NA | NA | NA | NA | NA | NA |
| 57 | 57 | 70238413 | Y | U2 | 50009853 | CARDINAL HEALTH,COLUMBUS,OH | NA | 52000394 | CARDINAL HEALTH,GROVEPORT,OH | NA | 6647958210 | ROXICODONE 30MG 100CT BOTTLE | NA | 264 | 0 | 1416 | 0 | 6 | NA | NA | NA | NA | Y | Y | Y | TIER 2 Hold | 2012-09-25 | 11.00.19 | SO | 5 | PDS0200 | BT | 65725.440000000002 | New item for customer. First month of orders. Not unreasonable quantity, pattern and/or frequency. | Release | NA | NA | NA | NA | NA | NA |
| 66 | 66 | 70238725 | Y | U2 | 677638 | ECR PHARMACEUTICALS CO INC,RICHMOND,VA | DDD | 677639 | ECR PHARMACEUTICALS CO INC,RICHMOND,VA | RE0169094 | 851501 | OXYCODONE HCL 15MG TABS USP | NA | 1 | 0 | 0 | 0 | 0 | NA | NA | NA | Y | Y | NA | NA | TIER 2 Hold | 2012-10-01 | 14.11.55 | SO | 1 | PDS0200 | BT | 31.629999999999999 | NA | NA | NA | NA | NA | NA | NA | NA |
| 67 | 67 | 70238725 | Y | U2 | 677638 | ECR PHARMACEUTICALS CO INC,RICHMOND,VA | DDD | 677639 | ECR PHARMACEUTICALS CO INC,RICHMOND,VA | RE0169094 | 853001 | OXYCODONE HCL 30MG TABS USP | NA | 1 | 0 | 0 | 0 | 0 | NA | NA | NA | Y | Y | NA | NA | TIER 2 Hold | 2012-10-01 | 14.11.55 | SO | 2 | PDS0200 | BT | 49.439999999999998 | NA | NA | NA | NA | NA | NA | NA | NA |
| 68 | 68 | 70238725 | Y | U2 | 677638 | ECR PHARMACEUTICALS CO INC,RICHMOND,VA | DDD | 677639 | ECR PHARMACEUTICALS CO INC,RICHMOND,VA | RE0169094 | 851501 | OXYCODONE HCL 15MG TABS USP | NA | 1 | 0 | 0 | 0 | 0 | NA | NA | NA | Y | Y | NA | NA | TIER 2 Hold | 2012-10-01 | 14.11.55 | SO | 3 | PDS0200 | BT | 31.629999999999999 | NA | NA | NA | NA | NA | NA | NA | NA |
| 70 | 70 | 70238728 | Y | U2 | 50036401 | KAISER PERMANENTE,LOS ANGELES,CA | BBB | 52001268 | KAISER PERMANENTE,DOWNEY,CA | PK0132706 | 6647958210 | ROXICODONE 30MG 100CT BOTTLE | NA | 25 | 0 | 49 | 0 | 2 | NA | NA | NA | Y | Y | NA | NA | TIER 2 Hold | 2012-10-01 | 14.11.55 | SO | 1 | PDS0200 | BT | 6224 | NA | NA | NA | NA | NA | NA | NA | NA |
| 71 | 71 | 70238729 | Y | U2 | 50036401 | KAISER PERMANENTE,LOS ANGELES,CA | BBB | 52001268 | KAISER PERMANENTE,DOWNEY,CA | PK0132706 | 6647958110 | ROXICODONE 15MG 100CT BOTTLE | NA | 1 | 0 | 25 | 0 | 2 | NA | NA | NA | Y | Y | NA | NA | TIER 2 Hold | 2012-10-01 | 14.11.55 | SO | 1 | PDS0200 | BT | 126.89 | NA | NA | NA | NA | NA | NA | NA | NA |
| 72 | 72 | 70238730 | Y | U2 | 50036401 | KAISER PERMANENTE,LOS ANGELES,CA | BBB | 52001268 | KAISER PERMANENTE,DOWNEY,CA | PK0132706 | 2363543201 | EXALGO 32MG TABLETS | NA | 1 | 0 | 51 | 0 | 3 | NA | NA | NA | Y | Y | NA | NA | TIER 2 Hold | 2012-10-01 | 14.11.55 | SO | 1 | PDS0200 | BT | 3846.8600000000001 | NA | NA | NA | NA | NA | NA | NA | NA |
| 87 | 87 | 70288508 | Y | U2 | 50054491 | PRESCRIPTION SUPPLY INC,NORTHWOOD,OH | C3C | 52001877 | PRESCRIPTION SUPPLY INC,NORTHWOOD,OH | PP0031904 | 0406012701 | METHYLPHENIDATE ER 27MG TABS | BOTTLE OF 100 | 12 | 0 | 12 | 0 | 1 | 96 | 12 | 32 | NA | Y | NA | NA | TIER 2 Hold | 2013-09-18 | 09.45.03 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 88 | 88 | 70288510 | Y | U2 | 50079538 | YESHIVA UNIV,BRONX,NY | NA | 614939 | ALBERT EINSTEIN COLLEGE OF MED,BRONX,NY | PA0135586 | 575501 | METHADONE HCL 5MG TABS USP | BOTTLE OF 100 | 108 | 0 | 108 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2013-09-18 | 09.45.03 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 109 | 109 | 70383211 | Y | U2 | 732060 | KPH HEALTHCARE SERVICES IN,GOUVERNEUR,NY | NA | 52088451 | KPH HEALTHCARE SERVICES IN,GOUVERNEUR,NY | PB0020052 | 048501 | APAP/CODEINE 300/60 TABS | BOTTLE OF 100 | 48 | 0 | 360 | 0 | 3 | 0 | 0 | 0 | Y | Y | Y | Y | TIER 2 Hold | 2016-04-25 | 15.15.07 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 115 | 115 | 70322803 | Y | U2 | 50036406 | KAISER PERMANENTE PHARM WAREHOUSE,AURORA | C2C | 52001271 | KAISER PERMANENTE PHAR WAREHOUSE,AURORA | RK0297920 | 036705 | HYDROCODONE/APAP 10/325 TABS | BOTTLE OF 500 | 120 | 0 | 120 | 0 | 1 | 2208 | 6 | 274 | NA | NA | Y | Y | TIER 2 Hold | 2014-08-27 | 14.00.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 116 | 116 | 70322803 | Y | U2 | 50036406 | KAISER PERMANENTE PHARM WAREHOUSE,AURORA | C2C | 52001271 | KAISER PERMANENTE PHAR WAREHOUSE,AURORA | RK0297920 | 036601 | HYDROCODONE/APAP 7.5/325 TABS | BOTTLE OF 100 | 180 | 0 | 180 | 0 | 1 | 1692 | 12 | 220 | NA | Y | NA | NA | TIER 2 Hold | 2014-08-27 | 14.00.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 117 | 117 | 70322856 | Y | U2 | 50005257 | AMERISOURCEBERGEN CORP,THOROFARE,NJ | AAA | 52000308 | AMERISOURCEBERGEN DRUG COR,GLEN ALLEN,VA | RA0289000 | 036605 | HYDROCODONE/APAP 7.5/325 TABS | BOTTLE OF 500 | 2 | 0 | 2 | 0 | 1 | 45450 | 42 | 6929 | NA | Y | NA | NA | TIER 2 Hold | 2014-08-28 | 05.01.51 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 146 | 146 | 70322933 | Y | U2 | 50077545 | WALMART,BENTONVILLE,AR | AAA | 52002862 | WALMART PHARMACY WHSE 45,BENTONVILLE,AR | RW0282145 | 101001 | OXYMORPHONE HCL IR 10MG TAB | 100 BT | 12 | 0 | 96 | 0 | 2 | 792 | 12 | 143 | NA | Y | Y | Y | TIER 2 Hold | 2014-08-28 | 11.00.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 181 | 181 | 70323564 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 036701 | HYDROCODONE/APAP 10/325 TABS | BOTTLE OF 100 | 258 | 0 | 258 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.15.06 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 182 | 182 | 70323564 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 036501 | HYDROCODONE/APAP 5/325 TABS | BOTTLE OF 100 | 696 | 0 | 696 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.15.06 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 183 | 183 | 70323564 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 036601 | HYDROCODONE/APAP 7.5/325 TABS | BOTTLE OF 100 | 216 | 0 | 216 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.15.06 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 184 | 184 | 70323581 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 324301 | HYDROMORPHONE HCL 2MG TABS | BOTTLE OF 100 | 180 | 0 | 180 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 185 | 185 | 70323581 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 324401 | HYDROMORPHONE HCL 4MG TABS | BOTTLE OF 100 | 1480 | 0 | 1480 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 186 | 186 | 70323581 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 324901 | HYDROMORPHONE HCL 8MG TABS | BOTTLE OF 100 | 60 | 0 | 60 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 187 | 187 | 70323581 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 575501 | METHADONE HCL 5MG TABS USP | BOTTLE OF 100 | 96 | 0 | 96 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 188 | 188 | 70323581 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 577101 | METHADONE HCL 10MG TABS USP | BOTTLE OF 100 | 312 | 0 | 312 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 189 | 189 | 70323581 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 831501 | MORPHINE SULFATE ER 15MG TABS | BOTTLE OF 100 | 360 | 0 | 360 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 190 | 190 | 70323581 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 833001 | MORPHINE SULFATE ER 30MG TABS | BOTTLE OF 100 | 300 | 0 | 300 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 191 | 191 | 70323581 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 0406800315 | MORPHINE ORAL CONC 20MG/ML | 15mLBOTTLE | 3804 | 0 | 3804 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 192 | 192 | 70323581 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 0406800330 | MORPHINE ORAL CONC 20MG/ML | 30mLBOTTLE | 3804 | 0 | 3804 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 193 | 193 | 70323581 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 851501 | OXYCODONE HCL 15MG TABS USP | BOTTLE OF 100 | 168 | 0 | 168 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 194 | 194 | 70323583 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 853001 | OXYCODONE HCL 30MG TABS USP | BOTTLE OF 100 | 144 | 0 | 144 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 195 | 195 | 70323583 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 051201 | OXY/APAP 5/325 TABLETS USP | BOTTLE OF 100 | 360 | 0 | 360 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 09.45.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 196 | 196 | 70323564 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 036701 | HYDROCODONE/APAP 10/325 TABS | BOTTLE OF 100 | 528 | 0 | 528 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-04 | 13.15.07 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 263 | 263 | 70324769 | Y | U2 | 476315 | EXPRESS SCRIPTS PHARM INC,COLUMBUS,OH | C2C | 714623 | EXPRESS SCRIPTS PHARMACY INC,COLUMBUS,OH | FE4290122 | 036505 | HYDROCODONE/APAP 5/325 TABS | BOTTLE OF 500 | 72 | 0 | 1272 | 0 | 2 | 2904 | 48 | 326 | NA | Y | Y | Y | TIER 2 Hold | 2014-09-17 | 05.02.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 264 | 264 | 70324770 | Y | U2 | 476315 | EXPRESS SCRIPTS PHARM INC,COLUMBUS,OH | C2C | 714623 | EXPRESS SCRIPTS PHARMACY INC,COLUMBUS,OH | FE4290122 | 036705 | HYDROCODONE/APAP 10/325 TABS | BOTTLE OF 500 | 240 | 0 | 1638 | 0 | 2 | 2208 | 6 | 249 | NA | Y | Y | Y | TIER 2 Hold | 2014-09-17 | 05.02.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 278 | 278 | 70324937 | Y | U2 | 50005257 | AMERISOURCEBERGEN CORP,THOROFARE,NJ | AAA | 512620 | AMERISOURCEBERGEN DRUG CORP,BETHLEHEM,PA | RA0336924 | 036605 | HYDROCODONE/APAP 7.5/325 TABS | BOTTLE OF 500 | 2 | 0 | 2 | 0 | 1 | 45450 | 42 | 8045 | NA | Y | NA | NA | TIER 2 Hold | 2014-09-18 | 05.02.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 287 | 287 | 70325080 | Y | U2 | 50005257 | AMERISOURCEBERGEN CORP,THOROFARE,NJ | AAA | 52000306 | AMERISOURCEBERGEN DRUG COR,LOCKBOURNE,OH | RA0314562 | 036605 | HYDROCODONE/APAP 7.5/325 TABS | BOTTLE OF 500 | 69 | 0 | 71 | 0 | 2 | 45450 | 42 | 8045 | NA | Y | NA | NA | TIER 2 Hold | 2014-09-19 | 07.45.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 304 | 304 | 70325202 | Y | U2 | 50005257 | AMERISOURCEBERGEN CORP,THOROFARE,NJ | AAA | 52000322 | JM BLANCO INC,GUAYNABO,PR | RJ0249563 | 036605 | HYDROCODONE/APAP 7.5/325 TABS | BOTTLE OF 500 | 1 | 0 | 70 | 0 | 2 | 45450 | 42 | 8045 | NA | Y | NA | NA | TIER 2 Hold | 2014-09-22 | 05.02.29 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 317 | 317 | 70325211 | Y | U2 | 50005341 | BURLINGTON DRUG CO,MILTON,VT | C3C | 52000328 | BURLINGTON DRUG CO,MILTON,VT | PB0020139 | 012401 | HYDROCODONE APAP 7.5/325 100s | 12BT/CA | 12 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | NA | Y | NA | NA | TIER 2 Hold | 2014-09-22 | 09.45.03 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 318 | 318 | 70325211 | Y | U2 | 50005341 | BURLINGTON DRUG CO,MILTON,VT | C3C | 52000328 | BURLINGTON DRUG CO,MILTON,VT | PB0020139 | 012301 | HYDROCODONE APAP 5/325 100s | 12BT/CA | 48 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | NA | Y | NA | NA | TIER 2 Hold | 2014-09-22 | 09.45.03 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 319 | 319 | 70325211 | Y | U2 | 50005341 | BURLINGTON DRUG CO,MILTON,VT | C3C | 52000328 | BURLINGTON DRUG CO,MILTON,VT | PB0020139 | 012501 | HYDROCODONE APAP 10/325 100s | 12BT/CA | 24 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | NA | Y | NA | NA | TIER 2 Hold | 2014-09-22 | 09.45.03 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 324 | 324 | 70325224 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 900076 | FENTANYL TTS 100MCG/HR | BOX OF 5 PATCHES | 960 | 0 | 960 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-22 | 10.17.27 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 325 | 325 | 70325224 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 905076 | FENTANYL TTS 50MCG/HR | BOX OF 5 PATCHES | 480 | 0 | 480 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-22 | 10.17.27 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 326 | 326 | 70325224 | Y | U2 | 720954 | ENCLARA HEALTH,WEST DEPTFORD,NJ | NA | 555272 | ENCLARA HEALTH,WEST DEPTFORD,NJ | FE0243181 | 907576 | FENTANYL TTS 75MCG/HR | BOX OF 5 PATCHES | 480 | 0 | 480 | 0 | 1 | 0 | 0 | 0 | Y | Y | NA | NA | TIER 2 Hold | 2014-09-22 | 10.17.27 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 340 | 340 | 70325410 | Y | U2 | 620182 | BALDPATE INC,GEORGETOWN,MA | OT6 | 620185 | BALDPATE INC,GEORGETOWN,MA | RB0385763 | 254001 | METHADONE ORANGE TABS, 40MG | BOTTLE OF 100 | 6 | 0 | 6 | 0 | 1 | 42 | 6 | 1 | NA | NA | Y | Y | TIER 2 Hold | 2014-09-23 | 11.30.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 357 | 357 | 70325429 | Y | U2 | 50017235 | DAKOTA DRUG,ANOKA,MN | C2C | 52000785 | DAKOTA DRUG INC,FARGO,ND | RD0244842 | 036762 | HYDROCODONE/APAP 10/325 TABS | 10X2X5 UNIT DOSE BLISTER | 24 | 0 | 24 | 0 | 1 | 1944 | 576 | 1195 | NA | Y | NA | NA | TIER 2 Hold | 2014-09-23 | 14.30.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 365 | 365 | 70325594 | Y | U2 | 50044408 | FAM COUNSELING CTR RECOVERY,RICHMOND,VA | OT4 | 706639 | FAMILY COUNSELING CTR RCVR FRICKSBURG,VA | RF0441383 | 192303 | BUPRENOR-NALOX SL TAB 2-0.5 MG | 30EA/BT | 1 | 0 | 1 | 0 | 1 | 28 | 1 | 3 | NA | Y | NA | NA | TIER 2 Hold | 2014-09-24 | 11.45.03 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
