Mallinckrodt Customer Orders
Introduction
This database consolidates 8,847 deduplicated spreadsheets from the Mallinckrodt Litigation Documents collection. The data contains 18-month average customer orders between early 2012 and 2017. Spreadsheets were collected from "Unusual Order" emails sent internally to the compliance department at Mallinckrodt. The content from these spreadsheets was extracted and combined into a single data table. Each observation in this combined table represents an order, with information about the customer and order details such as product name and quantity ordered. 18 months was the specific period in which the average quantity was calculated for customer orders in the source spreadsheets.
The data are compiled from an OIDA search for spreadsheets in the Mallinckrodt Collection (.xls, .xlsx, .csv, and .xslm files). After deduplicating the spreadsheets, a series of R program files was used to combine data from the 8,847 spreadsheets of a common form. A final R file was used to clean up the data for this dataset.
The data could be used independently or combined with other data sources to examine questions such as:
- How frequently were red flags raised regarding opioid shipments?
- How consistently were flagged orders clustered among a subset of all recipients?
- How commonly were flagged orders held, and what was the basis for such based on the hold codes provided?
- How did the characteristics of shipments change over time and across suppliers, recipients and geographic regions?
- What is the association between local, state and federal opioid policy and the frequency or nature of flagged orders?
How to use this data
Browse and query the complete datasetFilter, facet, and query the full dataset (92,918 rows) in a table format. Download selected data as JSON or CSV. See the Dataset field descriptions for more information on how each field is used, and the Exploring a Database tutorial from Datasette for examples of how to browse tables and structure queries.
Download the data files
Download zipped CSV (3.6 MB): mnk_customer_orders.csv.zip
Download raw CSV (38 MB): mnk_customer_orders.csv
Download SQLite DB: mnk_customer_orders.db

How to cite this data product
UCSF-JHU Opioid Industry Documents Archive (2025). OIDA Mallinckrodt Customer Orders. Available at https://doi.org/10.26144/154p-h175.
Dataset field descriptions
| Variable Name | Data Type | Description | Example |
|---|---|---|---|
| order_number | Numeric | Numeric code for order number | "70330776" |
| order_held | Controlled List | Binary variable identifying order held | "Y", "NA"* |
| hold_code | Controlled List | Unknown | "U2", "NA"* |
| bill_to_customer | Numeric | Numeric code for Bill to Customer | "50041453" |
| bill_to_customer_name | Free Text | Listing customer name | "AEGIS TREATMENT CTRS LLC,CANOGA PARK,CA" |
| segment | Controlled List | Unknown | "AAA" "BBB" "CCC" "C1C" "C2C" "C3C" "DDD" "EEE" "FFF" "OT2" "OT3" "OT4" "OT5" "OT6" NA* |
| ship_to_customer | Numeric | Unknown numeric code for ship to customer | "715093" |
| ship_to_customer_name | Numeric with some Free Text | Shipping customer name | "AEGIS TREATMENT CENTERS LLC" |
| dea_number | Free Text | Drug Enforcement Agency registration number | "RA0466296" |
| item_number | Numeric with some Free Text | Numeric code for product | "192303" |
| item_description | Free Text | Product name | "BUPRENORPHINE/NALOXONE 2/0.5MG" |
| item_description2 | Free Text | Information about product | "BOTTLE OF 30" |
| quantity_ordered | Numeric | Numeric amount ordered | "20" |
| x18_mth_qty_avg_factor | Numeric | Unknown | "46.945" |
| current_month_order_qty | Numeric | Quantity of orders in the month of the value of the report_date field | "112" |
| x18_mth_number_orders_factor | Numeric | Unknown | "5" |
| current_month_number_order | Numeric with some Free Text | Unknown | "9" |
| segment_high | Numeric | Unknown | "30" |
| segment_low | Numeric | Unknown | "2" |
| segment_avg | Numeric | Unknown | "10" |
| new_customer_flag | Controlled List | Binary variable identifying new customers | "Y", "NA"* |
| new_item_flag | Controlled List | Binary variable identifying new items | "Y", "NA"* |
| qty_threshold_limit_flag | Controlled List | Unknown | "Y", "NA"* |
| irregular_order_flag | Controlled List | Unknown | "Y", "NA"* |
| hold_description | Controlled List | Unknown | "TIER 2 Hold" "New Item Flag" "Y" "NA"* |
| report_date | Date | Date of report | "2014-11-11" |
| report_time | Numeric | Time of report | "10.00.13" |
| document_type | Controlled List | Unknown | "SO" "SZ" "NA"* |
| line_number | Numeric | Unknown | "7" |
| business_unit | Seven-character code | Unknown | "PDS0200" |
| uom | Two Character Code | Unknown | "BT" |
| extended_price | Numeric | Unknown | "1596" |
| comments | Free Text | Misc. comments | "Consistent with past ordering pattern.; Release" |
| som_analyst_recommendation | Controlled List some Numeric | Recommendation from suspicious order monitoring analyst on order shipment | "JMB" "Release" "HOLD" "Release/Final Release" "Extended Price" "NA"* |
| mcsc_dgrc_recommendation | Controlled List some Numeric | Recommendation from unknown personnel on order shipment | "MCSC" "Release" "Report Date" "NA"* |
| date_of_release | Date | Order release date | "2012-09-25" |
| ship_to_dea_number | Free Text | Unknown | "BC9180061" |
| test | Controlled List | Unknown | "TRUE", "NA"* |
| estimated_annual_volume | Numeric | Unknown | "135000" |
| award_percent | Controlled List | Unknown | "TRUE", "NA"* |
Please Note: This table was created by the UCSF-JHU Opioid Industry Documents Archive (OIDA) as a public resource to aid in navigating the collections. While we have endeavored to provide accurate information based on the original data, this table may contain inadvertent errors. Users assume all risk of reliance on the information included on this site and we encourage users to examine the data in context with the documents available in the collection. We reserve the right to make changes and corrections to the table at any time, without notice. Please contact us at [email protected] with any questions.