Prescriber Summary Table
343,544 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | prescriber_number_code | prescriber_name | prescriber_letter_code | Address | Territory | PDRP | duexis | exalgo | pennsaid | sumavel | xartemis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NA | *Redacted - PII | NA | *Redacted - PII | *Redacted - PII | Opt Out | n | y | y | n | n |
| 2 | 2 | NA | *Redacted - PII | NA | *Redacted - PII | *Redacted - PII | NA | n | y | y | n | n |
| 3 | 3 | 100155 | null | NA | 3285 Westbourne, Cincinnati OH | NA | NA | n | y | n | n | n |
| 4 | 4 | 100155 | null | NA | 3285 Westbourne, Cincinnati OH 45248 | NA | NA | n | y | n | n | n |
| 5 | 5 | 100155 | null | E | 3285 Westbourne, | NA | NA | n | y | n | n | n |
| 6 | 6 | 160946 | null | null | 900 W OLIVE AVE, | NA | NA | n | n | y | n | n |
| 7 | 7 | 449706 | null | NA | Abington Pain Medicine, Jenkintown PA 19046 | NA | NA | n | y | y | n | n |
| 8 | 8 | 710207 | null | NA | 895 MIDDLE GROUND BLVD ST, Newport News VA | NA | NA | n | y | n | n | n |
| 9 | 9 | 710207 | null | NA | 895 MIDDLE GROUND BLVD ST, Newport News VA 23606 | NA | NA | n | y | n | n | n |
| 10 | 10 | 710207 | null | null | 895 MIDDLE GROUND BLVD ST, | NA | NA | n | y | n | n | n |
| 11 | 11 | 741667 | null | NA | 1511 TENTH STREET, WICHITA FALLS TX | NA | NA | n | y | n | n | n |
| 12 | 12 | 741667 | null | NA | 1511 TENTH STREET, WICHITA FALLS TX 76301 | NA | NA | n | y | n | n | n |
| 13 | 13 | 819442 | null | NA | 2464 Pawtucket Avenue, East Providence RI | NA | NA | n | y | y | n | n |
| 14 | 14 | 819442 | null | NA | 2464 Pawtucket Avenue, East Providence RI 02914 | NA | NA | n | y | y | n | n |
| 15 | 15 | 819442 | null | E | 2464 Pawtucket Avenue, | NA | NA | n | n | y | n | n |
| 16 | 16 | 859460 | null | NA | 180 WHITE RD, LITTLE SILVER NJ | NA | NA | n | y | n | n | n |
| 17 | 17 | 1214382 | null | NA | 180 WHITE RD, LITTLE SILVER NJ | NA | NA | n | y | n | n | n |
| 18 | 18 | 1334490 | null | NA | 6050 Cattleridge Blvd, Sarasota Fl 34232 | NA | NA | n | n | y | n | n |
| 19 | 19 | 1571149 | null | NA | 7625 wisconsin Ave suite, Bethesda MD | NA | NA | n | n | y | n | n |
| 20 | 20 | 1571149 | null | NA | 7625 wisconsin Ave suite, Bethesda MD 20814 | NA | NA | n | n | y | n | n |
| 21 | 21 | 1589864 | null | NA | 520 Upper Chesapeake Driv, Bel Air MD | NA | NA | n | y | n | n | n |
| 22 | 22 | 1589864 | null | NA | 520 Upper Chesapeake Driv, Bel Air MD 21014 | NA | NA | n | y | n | n | n |
| 23 | 23 | 1705772 | null | NA | 165 CAMBRIGE ST, BOSTON MA | NA | NA | n | y | n | n | n |
| 24 | 24 | 1705772 | null | NA | 165 CAMBRIGE ST, BOSTON MA 02114 | NA | NA | n | y | y | n | n |
| 25 | 25 | 1705772 | null | null | 165 CAMBRIGE ST, | NA | NA | n | n | y | n | n |
| 26 | 26 | 1820936 | null | NA | 3897 Charlestown Rd., New Albany IN 47150 | NA | NA | n | y | n | n | n |
| 27 | 27 | 1820936 | null | null | 3897 Charlestown Rd., | NA | NA | n | y | n | n | n |
| 28 | 28 | 1879451 | null | NA | 100 Medical Center Pkwy, Huntsville TX 77340 | NA | NA | n | n | y | n | n |
| 29 | 29 | 1879451 | null | null | 100 Medical Center Pkwy, | NA | NA | n | n | y | n | n |
| 30 | 30 | 1981189 | null | NA | 945 GOETHALS DR STE 300, RICHLAND WA | NA | NA | n | y | n | n | n |
| 31 | 31 | 1981189 | null | NA | 945 GOETHALS DR STE 300, RICHLAND WA 99352 | NA | NA | n | y | n | n | n |
| 32 | 32 | 1981189 | null | null | 945 GOETHALS DR STE 300, | NA | NA | n | y | n | n | n |
| 33 | 33 | 2000166 | null | NA | , 45458 | NA | NA | n | n | y | n | n |
| 34 | 34 | 2000166 | null | NA | 9528 Lantern Way, centerville oh 45458 | NA | NA | n | n | y | n | n |
| 35 | 35 | 2135946 | null | NA | 225 Millburn Ave, Millburn NJ | NA | NA | n | n | y | n | n |
| 36 | 36 | 2135946 | null | NA | 225 Millburn Ave, Millburn NJ 07041 | NA | NA | n | n | y | n | n |
| 37 | 37 | 2135946 | null | null | 225 Millburn Ave, | NA | NA | n | n | y | n | n |
| 38 | 38 | 2384847 | null | NA | , 45433 | NA | NA | n | n | y | n | n |
| 39 | 39 | 2384847 | null | NA | Wright-Patterson Air Forc, Wright Patterson OH 45433 | NA | NA | n | n | y | n | n |
| 40 | 40 | 3199465 | null | NA | Wright-Patterson Air Forc, Wright Patterson OH 45433 | NA | NA | n | n | y | n | n |
| 41 | 41 | 3406721 | null | NA | 7364 Richmond RD, Williamsburg VA | NA | NA | n | n | y | n | n |
| 42 | 42 | 3406721 | null | NA | 7364 Richmond RD, Williamsburg VA 23188 | NA | NA | n | n | y | n | n |
| 43 | 43 | 3406721 | null | null | 7364 Richmond RD, | NA | NA | n | n | y | n | n |
| 44 | 44 | 3555676 | null | NA | 1250 CYPRESS STATION DRIV, Houston TX 77090 | NA | NA | n | n | y | n | n |
| 45 | 45 | 4411751 | null | NA | , 45433 | NA | NA | n | n | y | n | n |
| 46 | 46 | 4411751 | null | NA | Wright-Patterson Air Forc, Wright Patterson OH 45433 | NA | NA | n | n | y | n | n |
| 47 | 47 | 4756983 | null | NA | 826 Washington RD, Westminster MD | NA | NA | n | y | n | n | n |
| 48 | 48 | 4756983 | null | NA | 826 Washington RD, Westminster MD 21157 | NA | NA | n | y | n | n | n |
| 49 | 49 | 4858682 | null | EP | 12420 WARWICK BOULEVARD, | NA | NA | n | y | y | n | n |
| 50 | 50 | 4950027 | null | NA | , 13452 | NA | NA | n | y | n | n | n |
| 51 | 51 | 4950027 | null | NA | 8 Park Place, St. Johnsonville NY | NA | NA | n | y | n | n | n |
| 52 | 52 | 4950027 | null | NA | 8 Park Place, St. Johnsonville NY 13452 | NA | NA | n | y | n | n | n |
| 53 | 53 | 4950027 | null | EP | 8 Park Place, | NA | NA | n | y | n | n | n |
| 54 | 54 | 6181597 | null | NA | 120 William Penn Plaza, Durham NC 27704 | NA | NA | n | n | y | n | n |
| 55 | 55 | 6181597 | null | EP | 120 William Penn Plaza, | NA | NA | n | n | y | n | n |
| 56 | 56 | 6411988 | null | NA | 120 William Penn Plaza, Durham NC 27704 | NA | NA | n | n | y | n | n |
| 57 | 57 | 6411988 | null | EP | 120 William Penn Plaza, | NA | NA | n | n | y | n | n |
| 58 | 58 | 4950027 | null | NA | , 13452 | NA | NA | n | y | n | n | n |
| 59 | 59 | 1860004 | ALAMO, AQUILINO | EP | 145 EMERY LN, BOOTHBAY HARBOR ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 60 | 60 | 2261139 | ALI, NADEEM | EP | 30 W COLE RD, BIDDEFORD ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 61 | 61 | 464644 | BALZER, PAUL | EP | 176 GRAY RD, CUMBERLAND CENTER ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 62 | 62 | 1221443 | BAMBERGER, STEPHAN | EP | 12 INDUSTRIAL PARKWAY, BRUNSWICK ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 63 | 63 | 35101 | BARTER, STEPHEN | EP | Roosevelt Trail 4 Reserve, Naples ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 64 | 64 | 13438 | BELDEN, JOHN | E | 49 SPRING ST, | 10101 - PORTLAND, ME | null | n | y | n | n | n |
| 65 | 65 | 64827 | BENOIT, ANDRE | EP | 19 SAINT ANDREWS LN, | 10101 - PORTLAND, ME | null | n | y | n | n | n |
| 66 | 66 | 2376618 | BENTON, DAVID | EP | 81 MEDICAL CENTER DRIVE, BRUNSWICK ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 67 | 67 | 1826178 | BERGERON, MICHAEL | EP | 99 CAMPUS AVE STE 301, LEWISTON ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 68 | 68 | 75129 | BIANCONI, GREGORY | EP | TWO RIVERS MEDICAL CENTER, LISBON ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 69 | 69 | 2161762 | BLACKSTONE, KARMEN | EP | 329 Maine St, Brunswick ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 70 | 70 | 2112786 | BLAKE, CHRISTINE | EP | 114 STROUDWATER ST, WESTBROOK ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 71 | 71 | 4738235 | BOOKER, JULIE | EP | 12 HIGH ST, LEWISTON ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 72 | 72 | 2020492 | BROOMHALL, JO-ANN | EP | 431 FRANKLIN ST, RUMFORD ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 73 | 73 | 84586 | BRUEHL, MICHAEL | EP | 133 CORPORATE DR, BANGOR ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 74 | 74 | 478962 | BUCKSBAUM, MARK | EP | 30 CHASE AVE, WATERVILLE ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 75 | 75 | 2243723 | BUSH, JEFFREY | EP | 690 MINOT AVE, AUBURN ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 76 | 76 | 478455 | BUTLERS, GEORGE | EP | 8 MAIN ST STE A, NEWPORT ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 77 | 77 | 6531556 | BYRNE, MARGARETTA | EP | 25 JUNE ST, SANFORD ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 78 | 78 | 86333 | CAINE, BRIAN | EP | 17 HANCOCK ST, BAR HARBOR ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 79 | 79 | 127861 | CALDWELL, DAVID | EP | 12 HIGH ST, LEWISTON ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 80 | 80 | 693266 | CALDWELL, GORDON | EP | 77 BATES ST, LEWISTON ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 81 | 81 | 803693 | CAMPBELL, DIANE | EP | 13 RAILROAD SQ, WATERVILLE ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 82 | 82 | 678652 | CANDELORE, ANDREW | EP | 617 US ROUTE 1, SCARBOROUGH ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 83 | 83 | 1852156 | CHALOULT, GARY | EP | 200 KENNEDY MEMORIAL DR, WATERVILLE ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 84 | 84 | 1162665 | CHASE, SCOTT | EP | 438 US ROUTE #1, SCARBOROUGH ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 85 | 85 | 1828834 | CHELEUITTE, RAMON | EP | 12 SPRUCE STREET, AUGUSTA ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 86 | 86 | 2015219 | CHERNIN, WILLIAM | EP | 25A JUNE STREET, SANFORD ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 87 | 87 | 769131 | CHILDS, SUSAN | EP | 13 RAILROAD SQUARE, WATERVILLE ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 88 | 88 | 129154 | CHURCHILL, LAURIE | EP | 24 HOSPITAL LN, CALAIS ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 89 | 89 | 1338376 | CIAMPI, MICHAEL | EP | 380 Lincoln St, South Portland ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 90 | 90 | 2159675 | CIANCHETTE, EMILY | EP | 470 SOMERSET AVE, PITTSFIELD ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 91 | 91 | 2453916 | CLARK-KELLEY, MICHAELA | EP | 180 KENNEDY MEMORIAL DRIV, WATERVILLE ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 92 | 92 | 1879913 | CLOUTIER, LISE | EP | 36 COACHMAN AVE, AUBURN ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 93 | 93 | 860488 | COHEN, HAL | EP | PRIMECARE PHYSICIANS ASSO, OLD ORCHARD BEACH ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 94 | 94 | 235852 | CONNELLY, ELIZABETH | EP | 81 MEDICAL CENTER DRIVE, Brunswick ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 95 | 95 | 4466721 | CRIDER, ROSANNE | EP | 77 BATES ST SUITE 102, LEWISTON ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 96 | 96 | 1704139 | CRUTE, CATHERINE | EP | 51 Sewall St, Portland ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 97 | 97 | 2145284 | DELORIE, CHRISTOPHER | EP | 519 US ROUTE 1, YORK ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 98 | 98 | 861926 | DELUCA, THOMAS | EP | 431 FRANKLIN ST, RUMFORD ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 99 | 99 | 1852212 | DERAPS, PENNY | EP | 333 MAIN ST, CANAAN ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
| 100 | 100 | 43600 | DICKENS, JOHN | EP | 592 W MAIN ST, WALDOBORO ME | 10101 - PORTLAND, ME | null | n | y | y | n | n |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "prescribers" ( [prescriber_number_code] TEXT, [prescriber_name] TEXT, [prescriber_letter_code] TEXT, [Address] TEXT, [Territory] TEXT, [PDRP] TEXT, [duexis] TEXT, [exalgo] TEXT, [pennsaid] TEXT, [sumavel] TEXT, [xartemis] TEXT );