Xartemis Table
543,996 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | Territory | Prescriber.Name | Address | PDRP | xartemis-x13wk-total-xartemis-xr | xartemis-x13wk-total-market | 2014-02-21-xartemis-xr | 2014-02-28-xartemis-xr | 2014-03-07-xartemis-xr | 2014-03-14-xartemis-xr | 2014-03-21-xartemis-xr | 2014-03-28-xartemis-xr | 2014-04-04-xartemis-xr | 2014-04-11-xartemis-xr | 2014-04-18-xartemis-xr | 2014-04-25-xartemis-xr | 2014-05-02-xartemis-xr | 2014-05-09-xartemis-xr | 2014-05-16-xartemis-xr | 2014-02-21-xartemis-market- | 2014-02-28-xartemis-market- | 2014-03-07-xartemis-market- | 2014-03-14-xartemis-market- | 2014-03-21-xartemis-market- | 2014-03-28-xartemis-market- | 2014-04-04-xartemis-market- | 2014-04-11-xartemis-market- | 2014-04-18-xartemis-market- | 2014-04-25-xartemis-market- | 2014-05-02-xartemis-market- | 2014-05-09-xartemis-market- | 2014-05-16-xartemis-market- | xartemis-exception | 2014-05-23-xartemis-xr | 2014-05-30-xartemis-xr | 2014-05-23-xartemis-market- | 2014-05-30-xartemis-market- | 2014-06-06-xartemis-xr | 2014-06-06-xartemis-market- | 2014-06-13-xartemis-xr | 2014-06-20-xartemis-xr | 2014-06-13-xartemis-market- | 2014-06-20-xartemis-market- | 2014-06-27-xartemis-xr | 2014-07-04-xartemis-xr | 2014-06-27-xartemis-market- | 2014-07-04-xartemis-market- | 2014-01-03-xartemis-xr | 2014-01-10-xartemis-xr | 2014-01-17-xartemis-xr | 2014-01-24-xartemis-xr | 2014-01-31-xartemis-xr | 2014-02-07-xartemis-xr | 2014-02-14-xartemis-xr | 2014-01-03-xartemis-market- | 2014-01-10-xartemis-market- | 2014-01-17-xartemis-market- | 2014-01-24-xartemis-market- | 2014-01-31-xartemis-market- | 2014-02-07-xartemis-market- | 2014-02-14-xartemis-market- | prescriber_code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 30401 - SAGINAW, MI | LAKKARAJU, RAVI (2143990)[XPE] | 3190 EAST MIDLAND, BAY CITY MI | NA | 1.1359999999999999 | 888.227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.136 | 53.613 | 69.52 | 74.165000000000006 | 72.44199999999998 | 51.794 | 86.408 | 54.614 | 65.134 | 73.188 | 82.543 | 77.28199999999998 | 54.531 | 72.99299999999998 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2143990 |
| 2 | 2 | 30401 - SAGINAW, MI | FALES, THOMAS (2172725)[XPE] | 5170 RIFLE RIVER TRAIL, ALGER MI | NA | 0 | 1686.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115.202 | 127.318 | 97.293999999999997 | 142.433 | 127.667 | 131.231 | 111.928 | 149.754 | 149.017 | 141.747 | 114.565 | 139.793 | 138.731 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2172725 |
| 3 | 3 | 30401 - SAGINAW, MI | ZHAO, WEIGUO (1888173)[XE] | 1201 SOUTH DRIVE SUITE 37, MT PLEASANT MI | NA | 0 | 1184.773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.533 | 75.69499999999998 | 106.771 | 98.58 | 87.43099999999998 | 68.12 | 73.153 | 105.531 | 103.474 | 84.016 | 85.71 | 114.732 | 94.027 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1888173 |
| 4 | 4 | 30401 - SAGINAW, MI | RODRIGUEZ, RAMON (1738241)[XPE] | 1320 N. MICHIGAN AVE, SAGINAW MI | NA | 0 | 995.877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.34 | 82.21 | 81.87 | 74.049 | 73.613 | 88.866 | 69.359 | 79.289 | 53.238 | 67.815 | 86.57 | 77.016 | 80.64199999999998 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1738241 |
| 5 | 5 | 30401 - SAGINAW, MI | WAGNER, JACK (0177280)[XPE] | 4615 EASTMAN AVE., MIDLAND MI | NA | 0 | 968.134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.732 | 92.319 | 84.831000000000003 | 98.222 | 97.958 | 89.70699999999998 | 85.33199999999998 | 78.548 | 53.771 | 45.634 | 62.248 | 55.643 | 52.189 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0177280 |
| 6 | 6 | 30401 - SAGINAW, MI | THEPVEERA, KRIANGSAK (0115487)[XPE] | 1731 N MICHIGAN AVE, SAGINAW MI | NA | 0 | 801.361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.729 | 80.927 | 64.917000000000002 | 77.10299999999998 | 50.866 | 15.902 | 5.181 | 4.036 | 109.109 | 64.693 | 90.447 | 74.42199999999998 | 102.029 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0115487 |
| 7 | 7 | 30401 - SAGINAW, MI | WILSON, ADAM (4519215)[XPE] | 2375 SUMMIT PARK DR, PETOSKEY MI | NA | 0 | 723.711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.405 | 52.815 | 63.273000000000003 | 60.378 | 55.243 | 56.98 | 69.22 | 48.086 | 44.396 | 60.507 | 71.19 | 61.044 | 37.174 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4519215 |
| 8 | 8 | 30401 - SAGINAW, MI | KERR, CHARLES (0117015)[XPE] | 1606 SOUTH EUCLID, BAY CITY MI | NA | 0 | 676.536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.101 | 57.52 | 53.624000000000002 | 52.97 | 49.728 | 55.533 | 51.493 | 50.238 | 48.024 | 53.82 | 60.824 | 39.211 | 60.45 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0117015 |
| 9 | 9 | 30401 - SAGINAW, MI | ADAMS, MARK (1338614)[XE] | 5400 MACKINAW STE. 2300, SAGINAW MI | NA | 0 | 629.626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.241 | 64.682 | 46.156999999999996 | 43.443 | 51.436 | 47.64 | 43.801 | 32.825 | 63.323 | 38.078 | 46.185 | 48.259 | 46.556 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1338614 |
| 10 | 10 | 30401 - SAGINAW, MI | GODZIASHVILI, ZAZA (2372481)[XPE] | 2010 15TH ST., BAY CITY MI | NA | 0 | 623.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.6 | 38.931 | 45.942999999999998 | 51.195 | 44.839 | 51.595 | 44.177 | 53.489 | 49.817 | 42.753 | 49.815 | 45 | 52.946 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2372481 |
| 11 | 11 | 30401 - SAGINAW, MI | SCHELL, GERALD (0122149)[XE] | 4677 TOWNE CENTRE RD, SAGINAW MI | NA | 0 | 576.706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.54 | 57.191 | 57.151000000000003 | 35.341 | 61.495 | 32.394 | 38.78 | 36.131 | 39.521 | 45.512 | 34.417 | 42.735 | 47.498 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0122149 |
| 12 | 12 | 30401 - SAGINAW, MI | MCELROY, MARVIN (0713500)[XPE] | 1064 W M 55, PRUDENVILLE MI | NA | 0 | 547.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.615 | 24.923 | 69.864999999999995 | 43.84 | 43.636 | 5.241 | 54.448 | 48.84 | 40.553 | 24.192 | 63.059 | 41.778 | 46.283 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0713500 |
| 13 | 13 | 30401 - SAGINAW, MI | FUCHS, GARY (1335883)[XPE] | 1 MACDONALD DR, PETOSKEY MI | NA | 0 | 520.964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.153 | 48.446 | 48.075000000000003 | 39.454 | 31.63 | 40.832 | 30.355 | 43.914 | 33.835 | 49.118 | 40.329 | 41.289 | 44.534 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1335883 |
| 14 | 14 | 30401 - SAGINAW, MI | BLEIBERG, MARVIN (0794398)[XPE] | 2480 W CAMPUS DRIVE, MT PLESANT MI | NA | 0 | 516.801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.685 | 46.385 | 50.383000000000003 | 58.628 | 27.58 | 57.665 | 32.751 | 32.525 | 26.909 | 43.327 | 46.589 | 36.874 | 36.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0794398 |
| 15 | 15 | 30401 - SAGINAW, MI | NATOLE, JOSEPH (0713239)[XPE] | 4701 TOWNE CENTRE, SAGINAW MI | NA | 0 | 496.864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.427 | 33.288 | 44.277000000000001 | 41.737 | 36.724 | 34.848 | 43.568 | 44.92 | 34.106 | 36.432 | 37.632 | 48.206 | 24.699 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0713239 |
| 16 | 16 | 30401 - SAGINAW, MI | YACISEN, JOSEPH (1842186)[XPE] | 315 E. WARWICK, ALMA MI | NA | 0 | 494.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.34 | 33.094 | 38.781999999999996 | 36.354 | 41.758 | 46.664 | 29.495 | 39.825 | 33.323 | 40.68 | 43.091 | 33.727 | 43.217 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1842186 |
| 17 | 17 | 30401 - SAGINAW, MI | SMITH, KEVIN (4488433)[XPE] | 829 N CENTER AVE, GAYLORD MI | NA | 0 | 490.485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.587 | 48.118 | 37.197000000000003 | 33.596 | 29.487 | 50.726 | 23.513 | 39.782 | 39.628 | 34.514 | 47.662 | 32.964 | 41.711 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4488433 |
| 18 | 18 | 30401 - SAGINAW, MI | DEBARI, ANTHONY (0696944)[XPE] | 3875 BAY ROAD, SAGINAW MI | NA | 0 | 477.032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.588 | 43.172 | 36.627000000000002 | 48.855 | 22.08 | 32.803 | 48.25 | 23.801 | 46.395 | 38.234 | 32.698 | 40.882 | 28.647 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0696944 |
| 19 | 19 | 30401 - SAGINAW, MI | BALTZER, RODERICK (0238601)[XPE] | 740 S MAIN ST, CHEBOYGAN MI | NA | 0 | 471.199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.712 | 36.983 | 37.46 | 37.334 | 35.621 | 41.688 | 23.883 | 48.36 | 28.938 | 30.852 | 45.603 | 38.596 | 32.169 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0238601 |
| 20 | 20 | 30401 - SAGINAW, MI | AQIL, ARSHAD (1623447)[XPE] | 1070 E. CARO RD., CARO MI | NA | 0 | 466.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.598 | 41.73 | 47.820999999999998 | 24.812 | 42.288 | 42.113 | 34.45 | 27.537 | 37.678 | 35.446 | 41.112 | 31.088 | 30.216 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1623447 |
| 21 | 21 | 30401 - SAGINAW, MI | SZAJENKO, JOHN (1908559)[XPE] | 555 WACKERLY, MIDLAND MI | NA | 0 | 452.505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.538 | 35.345 | 31.704999999999998 | 39.148 | 40.065 | 29.5 | 25.198 | 42.943 | 42.648 | 23.857 | 29.316 | 41.978 | 42.264 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1908559 |
| 22 | 22 | 30401 - SAGINAW, MI | WEIR, JAMES (0417052)[XPE] | 315 E. WARWICK, ALMA MI | NA | 0 | 422.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.576 | 42.757 | 35.783000000000001 | 33.054 | 34.448 | 37.647 | 31.24 | 24.759 | 26.704 | 28.133 | 25.87 | 35.348 | 36.191 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0417052 |
| 23 | 23 | 30401 - SAGINAW, MI | PAPENFUSE, MICHAEL (1752991)[XPE] | 4450 FASHION SQUARE BLVD, SAGINAW MI | NA | 0 | 416.055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.764 | 39.819 | 28.236000000000001 | 41.44 | 39.198 | 14.513 | 15.695 | 20.911 | 58.319 | 22.981 | 22.76 | 29.803 | 39.616 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1752991 |
| 24 | 24 | 30401 - SAGINAW, MI | COUSINEAU, DONALD (0238607)[XPE] | 994 N CENTER AVE, GAYLORD MI | NA | 0 | 409.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.739 | 27.75 | 35.573999999999998 | 28.659 | 36.977 | 28.707 | 39.208 | 24.96 | 30.701 | 34.05 | 42.925 | 20.023 | 33.187 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0238607 |
| 25 | 25 | 30401 - SAGINAW, MI | ABRAHAM, BACHU (1955596)[XPE] | 4676 EAST BROOMFIELD ROAD, MOUNT PLEASANT MI | NA | 0 | 401.303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.583 | 24.569 | 33.204000000000001 | 33.85 | 24.78 | 14.473 | 28.885 | 32.693 | 41.109 | 29.718 | 39.653 | 34.731 | 44.055 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1955596 |
| 26 | 26 | 30401 - SAGINAW, MI | JEROME, JUDY (2100294)[XPE] | 820 N CENTER AVE, GAYLORD MI | NA | 0 | 378.031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.3 | 25.648 | 29.93 | 26.245 | 41.449 | 21.386 | 25.526 | 23.678 | 32.589 | 21.963 | 39.967 | 40.701 | 22.649 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2100294 |
| 27 | 27 | 30401 - SAGINAW, MI | WEINER, WILLIAM (0404960)[XPE] | 7260 MAIN ST, PORT SANILAC MI | NA | 0 | 377.285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.961 | 36.204 | 34.939 | 32.717 | 12.867 | 26.184 | 26.456 | 28.99 | 27.216 | 39.135 | 24.938 | 27.41 | 29.268 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0404960 |
| 28 | 28 | 30401 - SAGINAW, MI | KUHNERT, SCOTT (1871880)[XPE] | 4450 FASHION SQUARE BLVD., SAGINAW MI | NA | 0 | 365.403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.089 | 20.438 | 25.861999999999998 | 20.93 | 36.292 | 31.468 | 33.471 | 32.944 | 20.423 | 29.081 | 16.836 | 37.615 | 29.954 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1871880 |
| 29 | 29 | 30401 - SAGINAW, MI | GUMARIN, JOSE (1860060)[XPE] | 425 ORCHARD AVE, CLARE MI | NA | 0 | 363.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.557 | 8.284 | 36.335000000000001 | 31.455 | 19.386 | 24.763 | 11.688 | 37.516 | 20.658 | 19.794 | 39.073 | 44.292 | 23.202 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1860060 |
| 30 | 30 | 30401 - SAGINAW, MI | PILATO, FRANK (2225685)[XPE] | 5730 MAIN ST, LEXINGTON MI | NA | 0 | 357.972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.925 | 38.864 | 35.899000000000001 | 29.021 | 30.988 | 19.261 | 16.461 | 27.714 | 25.88 | 23.625 | 28.997 | 25.383 | 21.954 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2225685 |
| 31 | 31 | 30401 - SAGINAW, MI | DEKEYSER, PAULA (1883568)[XPE] | 740 S MAIN ST, CHEBOYGAN MI | NA | 0 | 353.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.549 | 27.829 | 36.893000000000001 | 26.228 | 24.081 | 24.234 | 21.97 | 33.586 | 17.819 | 19.803 | 32.306 | 47.731 | 20.019 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1883568 |
| 32 | 32 | 30401 - SAGINAW, MI | AREKAPUDI, LAKSHMI (1271231)[XPE] | 3720 KATALIN CT, BAY CITY MI | NA | 0 | 348.878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.81 | 18.134 | 32.243000000000002 | 33.372 | 26.928 | 17.458 | 31.86 | 30.227 | 31.621 | 16.411 | 36.023 | 26.595 | 22.196 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1271231 |
| 33 | 33 | 30401 - SAGINAW, MI | WANG, EUGENE (3211093)[XPE] | HARBORSIDE SPINE AND SPOR, GAYLORD MI | NA | 0 | 346.084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.585 | 23.985 | 31.663 | 30.601 | 20.634 | 29.432 | 28.91 | 23.827 | 30.273 | 31.104 | 21.012 | 15.166 | 33.892 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3211093 |
| 34 | 34 | 30401 - SAGINAW, MI | ZIMMERMAN, CATHERINE (0859806)[XPE] | 626 N MAIN ST, CHEBOYGAN MI | NA | 0 | 344.567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.139 | 15.357 | 26.664999999999999 | 22.815 | 40.982 | 14.656 | 34.206 | 29.962 | 21.019 | 18.806 | 29.283 | 27.477 | 25.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0859806 |
| 35 | 35 | 30401 - SAGINAW, MI | LAWSON, KEVIN (1806416)[XPE] | 309 W. 12TH ST., SAULT SAINTE MARIE MI | NA | 0 | 344.193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.203 | 25.28 | 21.74 | 25.514 | 37.907 | 23.303 | 28.778 | 23.897 | 31.826 | 29.377 | 23.975 | 20.329 | 20.064 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1806416 |
| 36 | 36 | 30401 - SAGINAW, MI | MURPHY, JOHN (2000416)[XPE] | 4401 N CAMPUS RIDGE DR, MIDLAND MI | NA | 0 | 341.921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.802 | 28.697 | 23.184999999999999 | 27.816 | 28.049 | 31.185 | 22.706 | 33.15 | 23.325 | 26.384 | 24.097 | 29.9 | 23.625 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2000416 |
| 37 | 37 | 30401 - SAGINAW, MI | RYALI, NEELIMA (2199108)[XPE] | 295 MAPLE ST, TAWAS CITY MI | NA | 0 | 331.742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.075 | 28.387 | 29.648 | 22.453 | 24.393 | 22.63 | 28.153 | 24.022 | 16.87 | 31.677 | 23.178 | 30.368 | 17.888 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2199108 |
| 38 | 38 | 30401 - SAGINAW, MI | GAST, DAVID (0771861)[XPE] | 850 N OTSEGO AVE, GAYLORD MI | NA | 0 | 313.349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.06 | 22.409 | 24.984000000000002 | 20.068 | 22.622 | 25.726 | 16.308 | 31.061 | 15.538 | 32.823 | 24.204 | 25.479 | 29.067 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0771861 |
| 39 | 39 | 30401 - SAGINAW, MI | LO, GUSTAV (0694340)[XPE] | 116J W MITCHELL ST, PETOSKEY MI | NA | 0 | 303.127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.156 | 25.945 | 21.135999999999999 | 25.047 | 26.999 | 18.114 | 18.956 | 23.669 | 28.325 | 20.338 | 17.019 | 26.118 | 29.305 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0694340 |
| 40 | 40 | 30401 - SAGINAW, MI | VAN DER HARST, CAROL (0694164)[XPE] | 903 NORTH EUCLID, BAY CITY MI | NA | 0 | 296.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.788 | 17.297 | 23.97 | 27.851 | 24.29 | 20.059 | 10.041 | 27.053 | 36.41 | 22.058 | 19.784 | 29.984 | 21.865 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0694164 |
| 41 | 41 | 30401 - SAGINAW, MI | CAMPAU, JAMES (0681136)[XPE] | 901 S HENRY STREET, BAY CITY MI | NA | 0 | 292.405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.363 | 17.703 | 23.603999999999999 | 20.377 | 27.047 | 25.347 | 24.904 | 15.458 | 16.641 | 30.037 | 21.542 | 21.446 | 25.936 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0681136 |
